Current Machines
Generic PC
Modern x86
Custom Rig|AMD64; Ryzen 9 5900x; 32 GB; NVIDIA Geforce 3080 FE RTX; Windows 10.
Custom Rig|AMD64; Ryzen 7 2700x 3.7 Ghz; 32GB; NVIDIA Geforce 1080Ti FE GTX; Windows 10/Debian 12
Custom Rig|x86_64; Intel i7 6700k 4.0 GHz; 32 GB; Radeon RX5700 XT; Debian 12
Custom Rig|x86_64; Intel i5 2500k 4.4 Ghz; 32GB; NVIDIA Geforce 980Ti GTX; Windows 7
Custom Rig|AMD64; AMD Phenom II x4 965 3.4 Ghz; 8GB; NVIDIA Geforce 780 GTX; Windows XP
Custom Emulator Rig|x86_64; Intel Xeon E3-1245 3.7Ghz; 8GB; NVIDIA Geforce 1030 GT; Lakka
Custom Bulldozer USFF
HP Elitebook 860 G10|x86_64; Intel i5 1335u 2.5Ghz; 16GB; Windows 11
Dell Inspiron 15 7547|x86_64; Intel i5 4210U 2.7Ghz; 16 GB; Windows 10
Thinkpad Yoga 12|x86_64; i5-5300U 2.3Ghz; 8GB; Kubuntu
HP Z220 SFF|x86_64; Intel i5 3570 3.4Ghz; 8GB; Pfsense(offline)
Intel NUC Kit|x86_64; Intel i3 Intel i3-4010U 1.7GHz; 12GB; Debian 12
Optiplex 9020 USFF|X86_64; Intel Core i5 4670S 3.10GHz; 16GB; Windows 2008 R2
Optiplex GX620|x86_64; Intel Pentium 4 531 3.0Ghz; 4 GB; FreeBSD(offline)
Vintage PC
Toshiba Libretto 70|i686; Intel Pentium 120Mhz MMX; 32MB; Windows 98SE
Toshiba Libretto 100ct|i686; Intel Pentium 166Mhz MMX; 64MB; Windows 95
Toshiba Satellite T1910CS|486; Intel 80486 SX 33mhz; 8MB; DOS6.21 /Windows 95
Custom 486 Tower|486; Intel 80486 DX2 66Mhz; 8MB; Tseng ET4000 Orchid; DOS6.21/Windows 95
IBM PS/2 Model 80|486; Intel 80486 DX-40 25Mhz; 16MB; NetBSD/Windows 95
Zenith Z-200|286 10Mhz; 640KB; Windows 2.0/DOS 3
Socket 7 Rackmount|i686; Intel Pentium ?; ?mb; NetBSD 10
Custom P3 Tower|i686; Intel Pentium 3 550mhz, 256MB ram, Matrox Millenium Windows 2000 SP4
HP Vectra Pentium Pro|i686; Intel Pentium Pro 150Mhz; 128MB; OpenBSD 7.3
Custom Slocket Tower
OPLC XO-1|i686; AMD Geode LX700 433Mhz, 256MB, Fedora 18
Netpliance I-Opener|i586;
Embedded PC
Apple
Intel
Mac Pro 4,1|x86_64; Intel Xeon ;
MacBook Air 7,2|x86_64; Intel Core i5 1.6Ghz; 4GB; 11.6.4 Big Sur
Mac Mini 5,1|x86_64, Intel Core i5 2.3Ghz; 8GB; 10.13.6 High Sierra
Mac Mini 2,1|i686; Intel Core 2 Duo 2.4Ghz; 8GB; 10.13.6 High Sierra
Mac Mini 2,1|i686; Intel Core 2 Duo 1.83Ghz; 2GB; 10.6.8 Snow Leopard
PPC
Apple PowerMac G5|ppc64;2x IBM PowerPC 970MP 2.3Ghz; 16 GB; ATI Radeon X1900GT; OSX 10.5.8 Leopard/OSX 10.4.11 Tiger/Lubuntu
Xserve G5|ppc64; 2x IBM PowerPC 970fx 2.3Ghz; 3GB; ATI Radeon 7000 32MB; OSX 10.4.11 Server
Xserve G5|ppc64; 2x IBM PowerPC 970fx 2.3Ghz; 3GB; ATI Radeon 7000 32MB; OSX 10.4.11 Server
Xserve G4|ppc; 2x Motorola/Freescale 7455 1.0Ghz; 2GB; openbsd
Xserve G4|ppc; 2x Motorola/Freescale 7455 1.0Ghz; 2GB; openbsd
Powerbook G3 PDQ|ppc; IBM PowerPC 750 500Mhz, 512MB, Rage Pro LT; OS 9.2.2
Powerbook G3 Lombard|ppc; IBM 750 400Mhz, 192MB, Rage Pro LT, OS 9.0
Powerbook G4|ppc; IBM PowerPC 7447A 1.67Ghz, 2GB, Lubuntu 12.04
Powermac G4 Quicksilver|ppc; 2x Motorola 7450 800Mhz x2, 1.5GB, Geforce 4Ti; OSX 10.4 Server
PowerMac G4 MDD|ppc; 2x Motorola PowerPC 7447A 1.8GHz; 2GB; 10.5.8 Leopard
Power Mac G4 Gigabit|ppc; Motorola PowerPC 7455 1.6Mhz;768MB,
Mac Mini G4|ppc; FreescalePPC7447A 1.50Ghz; 1GB; 10.4.11
iMac G3 “Graphite”|ppc; IBM PowerPC 750cx 600Mhz, 1GB, YDL 5.0/OS9/OSX
PowerMac G3 B&W|ppc: IBM PowerPC 750 450Mhz; 512 MB; OS9.2.2
Beige G3 Minitower|ppc; IBM PowerPC 750cx 333Mhz, 768MB, OS 9.2
PowerBook Duo 2300c|ppc; IBM PowerPC 601 100mhz, 20MB; OS 8.6
PowerMac 7500|ppc; IBM PowerPC 604 100Mhz; 320MB; OS 8.6
PowerComputing Powerbase 180(Powermac 6400 Clone)|ppc; IBM PowerPC 603e 180mhz; 160MB; OS 8.6
PowerComputing Tower
68000
Apple IIci|68000; Motorola 68030 25Mhz;32MB; SuperMac 24 Series 3; System 7.5.5, A/UX
Powerbook Duo 280c|68000; Motorola 68LC040 33Mhz; 4MB; no current system
Macintosh SE/30|68000; Motorola 68030 16Mhz; 24MB; no current system
Macintosh Plus|68000; Motorola 68000 8Mhz; 1MB; no current system
Macintosh II|68000; Motorola 68020 16Mhz; 1MB; no current system
Silicon Graphics
SGI O2|mips4; R12000 400Mhz; 1024MB; IRIX 6.5.30(1600SW)
SGI Octane2|mips4; R14000 600Mhz; 2GB; V10; IRIX 6.5.28(Custom LED lightbar)
SGI Origin350|mips4;R16000 2x 700Mhz; 3GB; IRIX 6.5.30
SGI O2|mips4; R5000 200Mhz: 640MB: IRIX 6.5.30
SGI O2|mips4; R5000 200Mhz; 640MB, IRIX 6.5.30
SGI Indy|mips4; R5000 150Mhz; 48MB; XL24 IRIX 6.2(Presenter 1280)
Visual Workstation 320|x86; 2x 500Mhz Pentium III; 768MB; Windows 2000
SGI Indy|mips3; R4600 175Mhz; 96MB; XL24 IRIX 5.3
SGI Indigo2|mips3; R4400SC 250MHz, 128MB; Solid Impact IRIX 6.5.22
Sun Microsystems
Sun Ray 1|microSPARC; MicroSPARC IIep 100 MHz; 8MB; ATI Rage 128
Sun Sparcstation IPX|sparc; Weitek W8701 40MHz; 16MB; Sun Turbo GX CG6, Solaris 2.5.1
Sun Sparcstation 10|sparc; SuperSparc SM50 40mhz; ?MB, Sun Turbo GX CG6
Netra T 1125|UltraSPARC; Sun Microsystems UltraSPARC II 2x 440Mhz; 2GB; Solaris 9
Netra T2000|UltraSPARC T1;Sun Microsystems UltraSPARC T1 4x 1.0Ghz, 4GB; OpenBSD
Sun Fire X4150|x86-64, Intel Xeon 8x 2.33GHz, 16GB, Solaris 10
Sun Fire X4150|x86-64, Intel Xeon 8x 2.33GHz, 16GB, Solaris 10
Ultra 27|x86-64, Intel Xeon W3570 3.2Ghz; 12GB; Nvidia Geforce, Haiku OS
Ultra 45|UltraSPARC IIIi 2×1.6Ghz; 2GB; XVR-300; Solaris 10
(Tadpole) Tadpole Bullfrog II|UltraSPARC IIIi 2×1.2Ghz; 6GB; Solaris 10
Cobalt Systems
Cobalt Raq|mips4; RM5230 150Mhz; 256MB; netbsd 9.2/cobalt
Cobalt Raq3|i586; AMD K-6; 300Mhz; 64MB; Cobalt Release 5.0 (Pacifica)
Cobalt Qube2|mips4; RM5231 250MHz; 256MB; netbsd 9.2/cobalt
Digital
Digital Alpha 300XL|alpha; Alpha 21164 300Mhz; 32MB; Windows NT 4
Digital Ultimate Workstation 533|alpha; 2x Alpha 21164 400mhz, 2GB, Tru64
Digital DEC 3000 AXP 300|alpha; EV4 150mhz; 256MB; OpenVMS
Digital AlphaServer 800 5/333|alpha; Alpha 21164 333Mhz; 256MB; Tru64
Hewlett Packard
HP 9000 712/60|PA-RISC; PA-7100LC 60Mhz; 32MB; Openstep
HP Integrity rx2600|IA64; Itanium 2 1.5 GHz; 2GB; HP-UX
IBM
IBM Power5 505-9119 Server|POWER; POWER5 2.1Ghz; 4GB; AIX
IBM PowerS822L|POWERle; 2x Power 8 3.42Ghz; 256GB; Debian 12
Commodore
Commodore Amiga 500|68000; Mega Midger Racer 68030 33mhz; 2MB Fast RAM; WorkBench 3.2.2
Commodore Amiga 500|68000; 68000 7.16mhz; 1MB Fast RAM; WorkBench 1.3/2.1
Commodore Amiga 500|68000; 68000 7.16mhz; 1MB Fast RAM; WorkBench 1.3/2.1
Commodore Amiga 2000|68000; Apollo(fpga) 68080 ~200Mhz; 128MB CPU RAM; 8MB Fast RAM; ECS; CoffinOS
Commodore Amiga 3000|
Atari
Atari 800|6502; MOS 6502 1.8Khz, 8k; AtariOS
Atari 130xe|6502; WDC 6502c 1.8Khz, 128k; AtariOS
ARM Systems
Samsung Galaxy Note 10+|arm64;
Samsung Galaxy Note 10|arm64; Qualcomm Snapdragon 855 Octa-core 1×2.8 GHz Kryo 485 & 3×2.4 GHz Kryo 485 & 4×1.7 GHz Kryo 485; 8GB; Android 9.0 Pie
Samsung Galaxy Note 8|arm64; Qualcomm Snapdragon 835 Octa-core 4×2.35 GHz & 4×1.9 GHz; 6GB; Android 9.0 Pie
RealView Arm Development Kit|armv5; ARM926EJ-S 210Mhz; 512MB; (no current system, or breakout ICE box)
SoftIron OverDrive|arm64; AMD A1120 4×1.8Ghz, 8GB; Debian
ThunderX Cavium| arm64; Octeon TX 48×2.0Ghz; 32GB; Debian(long term loan)
Pocket C.H.I.P.|armhf; Allwinner R8 SoC processor 1.0Ghz; 512MB; CHIP OS
Raspberry Pi 4 Model B|arm64; Broadcom BCM2711 Quad Core 1.4Ghz; 8GB; Debian
Raspberry Pi 3 Model B|arm64; Broadcom BCM2837 Quad Core 1.2GHz; 1GB; Raspian
Raspberry Pi 3 Model B|arm64; Broadcom BCM2837 Quad Core 1.2GHz; 1GB; Raspian
Raspberry Pi 3 Model B|arm64; Broadcom BCM2837 Quad Core 1.2GHz; 1GB; Raspian
Raspberry Pi 3 Model B|arm64; Broadcom BCM2837 Quad Core 1.2GHz; 1GB; Raspian
Raspberry Pi 2 Model B v1.1|armhf; Broadcom BCM2836 Quad Core 900Mhz; 1GB; Booterizer
Raspberry Pi 1 Model B|arm6hf; Broadcom BCM2835 700Mhz; 512MB; Raspian
Raspberry Pi 1 Model B|arm6hf; Broadcom BCM2835 700Mhz; 512MB; RISC OS 5
Raspberry Pi 1 Model B|arm6hf; Broadcom BCM2835 700Mhz; 256MB; AOSC OS
Raspberry Pi 0 W|armhf; Broadcom BCM2835 1.0Ghz; 512MB; AOSC OS
Odroid-XU4|arm64; Samsung Exynos5422 4x A15 2.1GHz & 4x A7 1.4; 2GB; Mali-T628 MP6; DietPi
Odroid-XU4|arm64; Samsung Exynos5422 4x A15 2.1GHz & 4x A7 1.4; 2GB; Mali-T628 MP6; DietPi
Embedded TS-7600|armel; NXP i.MX283 454Mhz; 256MB; Debian 7
Embedded TS-7600|armel; NXP i.MX283 454Mhz; 256MB; Debian 7
Embedded TS-7600|armel; NXP i.MX283 454Mhz; 256MB; Debian 7
Consoles
PSP-3000|mips; Sony CXD2962GG R4000 333Mhz; 64 MB; 6.61 PRO-C Custom Firmware
Playstation(psone)|mips; R3000 33.86Mhz, 2MB; Standard PS1 firmware
PlayStation 2|mips; Sony Emotion Engine (Custom R5900); 300Mhz; 32MB; Standard PS2 Bios
PlayStation 2|mips; Sony Emotion Engine (Custom R5900); 300Mhz; 32MB; PS2 Linux
PlayStation 3|ppc64; Cell Broadband Engine 3.2Ghz; 256MB; T2 SDE
PlayStation 3(Launch Edition)|ppc64; Cell Broadband Engine 3.2Ghz; 256MB, CFW
PlayStation 4|AMD64; AMD Jaguar 1.6Ghz; 8GB; Fedora 32
PlayStation 4|AMD64; AMD Jaguar 1.6Ghz; 8GB; Playstation 4 system software
Xbox 360 Arcade|ppc64; Microsoft XCPU 3.20 GHz; 512MB; Xbox 360 system software (DVD Drive is not working)
Xbox 360 Elite|ppc64; Microsoft XCPU 3.20 GHz; 512MB; RGB Mod, Custom system software.
Nintendo Wii|ppc; IBM PowerPC 750CL “Broadway” 729Mhz; 88MB; Wii system software with Homebrew Channel
Nintendo Switch|arm64; ARM Cortex-A57 1.02Ghz; 4GB; Maxwell based GPU; Switch system software
Test Equipment
Tectronix 465 Oscilloscope
HP Terminal 700/44
Creative Equipment
M3D 3D Printer
Monoprice Maker Select 3D Printer
Anycubic Photon Resin Printer
CRT Collection
Panasonic TR-475
Panasonic TR-515
Panasonic AG500
Sony Mega Watchman 510
Sony Color Watchman FDT-5DX5
Toshiba 26HF85
Zenith D0930S
Other Part Machines and Spare Parts.
Copyright © 2020 · All Rights Reserved · SerenityConnection
90s Retro from Organic Themes · RSS Feed · Log in